<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ammotin</title>
	<atom:link href="http://ammotin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ammotin.com</link>
	<description>Recreational mapping and GPS software for geocachers, for Linux, Mac and Windows</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:11:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Development continues! by Peter</title>
		<link>http://ammotin.com/2010/02/development-continues/comment-page-1/#comment-567</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=87#comment-567</guid>
		<description>Yeah, me too! Keep it up! =)</description>
		<content:encoded><![CDATA[<p>Yeah, me too! Keep it up! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New topography dataset released by NASA by Otis Pavlich</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-500</link>
		<dc:creator>Otis Pavlich</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-500</guid>
		<description>There&#039;s some interesting information here, thanks to the author.</description>
		<content:encoded><![CDATA[<p>There&#8217;s some interesting information here, thanks to the author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New topography dataset released by NASA by Drema Eveleth</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-463</link>
		<dc:creator>Drema Eveleth</dc:creator>
		<pubDate>Sun, 25 Jul 2010 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-463</guid>
		<description>I made a movie about this, would you mind looking at it and maybe leaving a message on what you think about it? (I left the url in the &quot;website&quot; box) thanks much!</description>
		<content:encoded><![CDATA[<p>I made a movie about this, would you mind looking at it and maybe leaving a message on what you think about it? (I left the url in the &#8220;website&#8221; box) thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New topography dataset released by NASA by SECRETS OF YOGA</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-404</link>
		<dc:creator>SECRETS OF YOGA</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-404</guid>
		<description>Anyway, very pleased to learn about your work; and the thoughts, information, and perspectives are all appreciated.</description>
		<content:encoded><![CDATA[<p>Anyway, very pleased to learn about your work; and the thoughts, information, and perspectives are all appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New topography dataset released by NASA by My Blog Title</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-366</link>
		<dc:creator>My Blog Title</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-366</guid>
		<description>&lt;strong&gt;acai burn diet...&lt;/strong&gt;

I saw this really great post today....</description>
		<content:encoded><![CDATA[<p><strong>acai burn diet&#8230;</strong></p>
<p>I saw this really great post today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Development continues! by Marcel</title>
		<link>http://ammotin.com/2010/02/development-continues/comment-page-1/#comment-195</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=87#comment-195</guid>
		<description>Yeah, I thought the project had stopped forever. I hope to test Ammotin soon.</description>
		<content:encoded><![CDATA[<p>Yeah, I thought the project had stopped forever. I hope to test Ammotin soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Development continues! by Kevin</title>
		<link>http://ammotin.com/2010/02/development-continues/comment-page-1/#comment-178</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=87#comment-178</guid>
		<description>Great news, looking forward to be able to try this out.</description>
		<content:encoded><![CDATA[<p>Great news, looking forward to be able to try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by supranormal</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-80</link>
		<dc:creator>supranormal</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-80</guid>
		<description>really nicee, i was looking for this</description>
		<content:encoded><![CDATA[<p>really nicee, i was looking for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by Martybartfast</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-14</link>
		<dc:creator>Martybartfast</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-14</guid>
		<description>This looks like just what I want to run on my Linux system. I&#039;ve just Emailed you a field notes file from Cacheberry, which also emulates the format for Colorado and Oregon units, I hope it&#039;s of some use.</description>
		<content:encoded><![CDATA[<p>This looks like just what I want to run on my Linux system. I&#8217;ve just Emailed you a field notes file from Cacheberry, which also emulates the format for Colorado and Oregon units, I hope it&#8217;s of some use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by Scottpa100</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-13</link>
		<dc:creator>Scottpa100</dc:creator>
		<pubDate>Sat, 30 May 2009 08:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-13</guid>
		<description>This is looking like a great piece of software.  I like the idea of tying it in with the OpenMaps and the integrated logging.  Looking forward to the V1.0 release and further progress reports on the website. :)</description>
		<content:encoded><![CDATA[<p>This is looking like a great piece of software.  I like the idea of tying it in with the OpenMaps and the integrated logging.  Looking forward to the V1.0 release and further progress reports on the website. <img src='http://ammotin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
