<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ammotin</title>
	<atom:link href="http://ammotin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ammotin.com</link>
	<description>Recreational mapping and GPS software for geocachers, for Linux, Mac and Windows</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Development continues! by Kevin</title>
		<link>http://ammotin.com/2010/02/development-continues/comment-page-1/#comment-178</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=87#comment-178</guid>
		<description>Great news, looking forward to be able to try this out.</description>
		<content:encoded><![CDATA[<p>Great news, looking forward to be able to try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by supranormal</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-80</link>
		<dc:creator>supranormal</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-80</guid>
		<description>really nicee, i was looking for this</description>
		<content:encoded><![CDATA[<p>really nicee, i was looking for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by Martybartfast</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-14</link>
		<dc:creator>Martybartfast</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-14</guid>
		<description>This looks like just what I want to run on my Linux system. I&#039;ve just Emailed you a field notes file from Cacheberry, which also emulates the format for Colorado and Oregon units, I hope it&#039;s of some use.</description>
		<content:encoded><![CDATA[<p>This looks like just what I want to run on my Linux system. I&#8217;ve just Emailed you a field notes file from Cacheberry, which also emulates the format for Colorado and Oregon units, I hope it&#8217;s of some use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by Scottpa100</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-13</link>
		<dc:creator>Scottpa100</dc:creator>
		<pubDate>Sat, 30 May 2009 08:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-13</guid>
		<description>This is looking like a great piece of software.  I like the idea of tying it in with the OpenMaps and the integrated logging.  Looking forward to the V1.0 release and further progress reports on the website. :)</description>
		<content:encoded><![CDATA[<p>This is looking like a great piece of software.  I like the idea of tying it in with the OpenMaps and the integrated logging.  Looking forward to the V1.0 release and further progress reports on the website. <img src='http://ammotin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by Paul</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-10</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 May 2009 12:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-10</guid>
		<description>That&#039;s a good point. I would like to streamline handling trackables, but haven&#039;t implemented anything yet.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point. I would like to streamline handling trackables, but haven&#8217;t implemented anything yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid logging of geocaching activity by Edgemaster</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-9</link>
		<dc:creator>Edgemaster</dc:creator>
		<pubDate>Tue, 26 May 2009 11:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-9</guid>
		<description>Looking good :)

The one thing that annoys me is having to log my TB through every cache I log, I don&#039;t often do power trails, but the few I&#039;ve done have been very tedious to do 2 extra logs for each cache...</description>
		<content:encoded><![CDATA[<p>Looking good <img src='http://ammotin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The one thing that annoys me is having to log my TB through every cache I log, I don&#8217;t often do power trails, but the few I&#8217;ve done have been very tedious to do 2 extra logs for each cache&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS Maps overlaid in Google Earth by Gavin Brock</title>
		<link>http://ammotin.com/2009/05/os-maps-overlaid-in-google-earth/comment-page-1/#comment-8</link>
		<dc:creator>Gavin Brock</dc:creator>
		<pubDate>Tue, 19 May 2009 13:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=56#comment-8</guid>
		<description>Just saw your post - great timing ;-)

Luckily the service is back up again: http://gavcode.wordpress.com/2009/05/19/os-overlays-re-enabled/

Gavin</description>
		<content:encoded><![CDATA[<p>Just saw your post &#8211; great timing <img src='http://ammotin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Luckily the service is back up again: <a href="http://gavcode.wordpress.com/2009/05/19/os-overlays-re-enabled/" rel="nofollow">http://gavcode.wordpress.com/2009/05/19/os-overlays-re-enabled/</a></p>
<p>Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OpenStreetMap mapping for geocaching by Paul</title>
		<link>http://ammotin.com/2009/05/using-openstreetmap-mapping-for-geocaching/comment-page-1/#comment-7</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 18 May 2009 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=62#comment-7</guid>
		<description>Just to be clear, the sort of tiles I&#039;m thinking of wouldn&#039;t be suitable for using directly under a regular map render. I&#039;m thinking something like a 256x256 16bit grayscale image, with each pixel corresponding to a height (say +/- 32768 metres). Maybe with a secondary monochrome mask tile for the voids.

There is a nicely cleaned up dataset out there, but it&#039;s not compatible with the OSM licence, so I&#039;d like to kickstart making something that is.

As for maintaining a map rendering, yes it&#039;s a challenge, but managing large datasets is my stock-in-trade :)</description>
		<content:encoded><![CDATA[<p>Just to be clear, the sort of tiles I&#8217;m thinking of wouldn&#8217;t be suitable for using directly under a regular map render. I&#8217;m thinking something like a 256&#215;256 16bit grayscale image, with each pixel corresponding to a height (say +/- 32768 metres). Maybe with a secondary monochrome mask tile for the voids.</p>
<p>There is a nicely cleaned up dataset out there, but it&#8217;s not compatible with the OSM licence, so I&#8217;d like to kickstart making something that is.</p>
<p>As for maintaining a map rendering, yes it&#8217;s a challenge, but managing large datasets is my stock-in-trade <img src='http://ammotin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OpenStreetMap mapping for geocaching by Edgemaster</title>
		<link>http://ammotin.com/2009/05/using-openstreetmap-mapping-for-geocaching/comment-page-1/#comment-6</link>
		<dc:creator>Edgemaster</dc:creator>
		<pubDate>Mon, 18 May 2009 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=62#comment-6</guid>
		<description>People from the OSM community have considered producing tiles that overlay over standard map tiles, indeed, this was the way that the cycle map originally intended to produce them (standard render with tweaks, then merge in contour tiles over it).

If producing your own cartography, then good luck, but we aware that maintaining it all is a very big commitment to make - I&#039;ve tried it myself in the past.</description>
		<content:encoded><![CDATA[<p>People from the OSM community have considered producing tiles that overlay over standard map tiles, indeed, this was the way that the cycle map originally intended to produce them (standard render with tweaks, then merge in contour tiles over it).</p>
<p>If producing your own cartography, then good luck, but we aware that maintaining it all is a very big commitment to make &#8211; I&#8217;ve tried it myself in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what is Ammotin? by Paul</title>
		<link>http://ammotin.com/2009/04/what-is-it/comment-page-1/#comment-5</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 12 May 2009 21:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=9#comment-5</guid>
		<description>Two of the locations for that series have problems with caches disappearing. Will endeavour to fix the series in the coming weeks, and it&#039;s a nice summer walk...</description>
		<content:encoded><![CDATA[<p>Two of the locations for that series have problems with caches disappearing. Will endeavour to fix the series in the coming weeks, and it&#8217;s a nice summer walk&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
