<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New topography dataset released by NASA</title>
	<atom:link href="http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/</link>
	<description>Recreational mapping and GPS software for geocachers, for Linux, Mac and Windows</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:11:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Otis Pavlich</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-500</link>
		<dc:creator>Otis Pavlich</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-500</guid>
		<description>There&#039;s some interesting information here, thanks to the author.</description>
		<content:encoded><![CDATA[<p>There&#8217;s some interesting information here, thanks to the author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drema Eveleth</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-463</link>
		<dc:creator>Drema Eveleth</dc:creator>
		<pubDate>Sun, 25 Jul 2010 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-463</guid>
		<description>I made a movie about this, would you mind looking at it and maybe leaving a message on what you think about it? (I left the url in the &quot;website&quot; box) thanks much!</description>
		<content:encoded><![CDATA[<p>I made a movie about this, would you mind looking at it and maybe leaving a message on what you think about it? (I left the url in the &#8220;website&#8221; box) thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SECRETS OF YOGA</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-404</link>
		<dc:creator>SECRETS OF YOGA</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-404</guid>
		<description>Anyway, very pleased to learn about your work; and the thoughts, information, and perspectives are all appreciated.</description>
		<content:encoded><![CDATA[<p>Anyway, very pleased to learn about your work; and the thoughts, information, and perspectives are all appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog Title</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-366</link>
		<dc:creator>My Blog Title</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-366</guid>
		<description>&lt;strong&gt;acai burn diet...&lt;/strong&gt;

I saw this really great post today....</description>
		<content:encoded><![CDATA[<p><strong>acai burn diet&#8230;</strong></p>
<p>I saw this really great post today&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
