<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New topography dataset released by NASA</title>
	<atom:link href="http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/</link>
	<description>Recreational mapping and GPS software for geocachers, for Linux, Mac and Windows</description>
	<lastBuildDate>Sat, 21 Apr 2012 09:49:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brindes</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-14222</link>
		<dc:creator>brindes</dc:creator>
		<pubDate>Sun, 27 Nov 2011 20:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-14222</guid>
		<description>Howdy - I must say, I sure am surprised with your site. I had no problem navigating via all the tabs and the information was in actuality simple to gain access to. I discovered what I required in no time at all. Truly splendid.</description>
		<content:encoded><![CDATA[<p>Howdy &#8211; I must say, I sure am surprised with your site. I had no problem navigating via all the tabs and the information was in actuality simple to gain access to. I discovered what I required in no time at all. Truly splendid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windows phone 7 samsung</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-11134</link>
		<dc:creator>windows phone 7 samsung</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-11134</guid>
		<description>Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your site? My website is in the very same niche as yours and my visitors would definitely benefit from some of the information you present here. Please let me know if this ok with you. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your site? My website is in the very same niche as yours and my visitors would definitely benefit from some of the information you present here. Please let me know if this ok with you. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess Lowers</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-10795</link>
		<dc:creator>Jess Lowers</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-10795</guid>
		<description>Took me awhile to see all the remarks, but I in fact appreciated the actual write-up. It turned out to be really beneficial to me personally that i&#039;m positive to all from the commenters the following! It&#039;s usually great when you can not merely be told, but additionally employed!</description>
		<content:encoded><![CDATA[<p>Took me awhile to see all the remarks, but I in fact appreciated the actual write-up. It turned out to be really beneficial to me personally that i&#8217;m positive to all from the commenters the following! It&#8217;s usually great when you can not merely be told, but additionally employed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prudence Waddouds</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-7417</link>
		<dc:creator>Prudence Waddouds</dc:creator>
		<pubDate>Sat, 18 Jun 2011 04:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-7417</guid>
		<description>Outstanding post however I was wanting to know if you could write a litte more on this topic? I&#039;d be very grateful if you could elaborate a little bit further. Appreciate it!</description>
		<content:encoded><![CDATA[<p>Outstanding post however I was wanting to know if you could write a litte more on this topic? I&#8217;d be very grateful if you could elaborate a little bit further. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danette Zugg</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-5221</link>
		<dc:creator>Danette Zugg</dc:creator>
		<pubDate>Fri, 15 Apr 2011 07:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-5221</guid>
		<description>Thank you a lot for sharing this with all folks you actually recognize what you&#039;re speaking about! Bookmarked. Please also visit my website =). We may have a link change contract between us!</description>
		<content:encoded><![CDATA[<p>Thank you a lot for sharing this with all folks you actually recognize what you&#8217;re speaking about! Bookmarked. Please also visit my website =). We may have a link change contract between us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelia Carino</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-1460</link>
		<dc:creator>Cornelia Carino</dc:creator>
		<pubDate>Thu, 28 Oct 2010 21:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-1460</guid>
		<description>This informal post helped me very much!  Saved your site, very interesting topics just about everywhere that I see here!  I really like the information, thanks.</description>
		<content:encoded><![CDATA[<p>This informal post helped me very much!  Saved your site, very interesting topics just about everywhere that I see here!  I really like the information, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlan Nockels</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-870</link>
		<dc:creator>Harlan Nockels</dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-870</guid>
		<description>Was actually doing some research and came across this site. Have to say that this info is great! Keep up the good info. We will be reading your posts</description>
		<content:encoded><![CDATA[<p>Was actually doing some research and came across this site. Have to say that this info is great! Keep up the good info. We will be reading your posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis Pavlich</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-500</link>
		<dc:creator>Otis Pavlich</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-500</guid>
		<description>There&#039;s some interesting information here, thanks to the author.</description>
		<content:encoded><![CDATA[<p>There&#8217;s some interesting information here, thanks to the author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drema Eveleth</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-463</link>
		<dc:creator>Drema Eveleth</dc:creator>
		<pubDate>Sun, 25 Jul 2010 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-463</guid>
		<description>I made a movie about this, would you mind looking at it and maybe leaving a message on what you think about it? (I left the url in the &quot;website&quot; box) thanks much!</description>
		<content:encoded><![CDATA[<p>I made a movie about this, would you mind looking at it and maybe leaving a message on what you think about it? (I left the url in the &#8220;website&#8221; box) thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SECRETS OF YOGA</title>
		<link>http://ammotin.com/2009/06/new-topography-dataset-released-by-nasa/comment-page-1/#comment-404</link>
		<dc:creator>SECRETS OF YOGA</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=83#comment-404</guid>
		<description>Anyway, very pleased to learn about your work; and the thoughts, information, and perspectives are all appreciated.</description>
		<content:encoded><![CDATA[<p>Anyway, very pleased to learn about your work; and the thoughts, information, and perspectives are all appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

