<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid logging of geocaching activity</title>
	<atom:link href="http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/</link>
	<description>Recreational mapping and GPS software for geocachers, for Linux, Mac and Windows</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:11:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: supranormal</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-80</link>
		<dc:creator>supranormal</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-80</guid>
		<description>really nicee, i was looking for this</description>
		<content:encoded><![CDATA[<p>really nicee, i was looking for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martybartfast</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-14</link>
		<dc:creator>Martybartfast</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-14</guid>
		<description>This looks like just what I want to run on my Linux system. I&#039;ve just Emailed you a field notes file from Cacheberry, which also emulates the format for Colorado and Oregon units, I hope it&#039;s of some use.</description>
		<content:encoded><![CDATA[<p>This looks like just what I want to run on my Linux system. I&#8217;ve just Emailed you a field notes file from Cacheberry, which also emulates the format for Colorado and Oregon units, I hope it&#8217;s of some use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottpa100</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-13</link>
		<dc:creator>Scottpa100</dc:creator>
		<pubDate>Sat, 30 May 2009 08:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-13</guid>
		<description>This is looking like a great piece of software.  I like the idea of tying it in with the OpenMaps and the integrated logging.  Looking forward to the V1.0 release and further progress reports on the website. :)</description>
		<content:encoded><![CDATA[<p>This is looking like a great piece of software.  I like the idea of tying it in with the OpenMaps and the integrated logging.  Looking forward to the V1.0 release and further progress reports on the website. <img src='http://ammotin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-10</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 May 2009 12:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-10</guid>
		<description>That&#039;s a good point. I would like to streamline handling trackables, but haven&#039;t implemented anything yet.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point. I would like to streamline handling trackables, but haven&#8217;t implemented anything yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgemaster</title>
		<link>http://ammotin.com/2009/05/rapid-logging-of-geocaching-activity/comment-page-1/#comment-9</link>
		<dc:creator>Edgemaster</dc:creator>
		<pubDate>Tue, 26 May 2009 11:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://ammotin.com/?p=76#comment-9</guid>
		<description>Looking good :)

The one thing that annoys me is having to log my TB through every cache I log, I don&#039;t often do power trails, but the few I&#039;ve done have been very tedious to do 2 extra logs for each cache...</description>
		<content:encoded><![CDATA[<p>Looking good <img src='http://ammotin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The one thing that annoys me is having to log my TB through every cache I log, I don&#8217;t often do power trails, but the few I&#8217;ve done have been very tedious to do 2 extra logs for each cache&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
